Case Swimming 1948/49 Season Record
Season Standings (win/loss/tied): 6/1/0
| Game Date | Opponent | Location | Home/Away | Case | Opponent |
| 12/10/1948 | Baldwin-Wallace College | Case Club | H | 55 | 20 |
| 12/16/1948 | Kenyon College | ? | H | 29 | 46 |
| 1/8/1949 | Washington & Jefferson College | Washington, PA | A | 53 | 13 |
| 1/14/1949 | Carnegie Institute of Technology | ? | H | 28 | 47 |
| 1/19/1949 | Baldwin-Wallace College | Baldwin-Wallace College | A | 54 | 21 (27) |
| 2/9/1949 | Wooster College | Wooster College | A | 48 | 27 |
| 2/11/1949 | Allegheny College | ? | H | 33 | 42 |
| 2/19/1949 | Oberlin College | Oberlin College | A | 30 | 45 |
| 2/25/1949 | Ohio Wesleyan University | ? | H | 53 | 22 |
| 2/26/1949 | Ohio Collegiate Invitational Swimming Relays | Fenn College | A | 14 | |
| Bowling Green State University | 27 | ||||
| Fenn College | 20 | ||||
| Kent State University | 18 | ||||
| Kenyon College | 1 | ||||
| Wooster College | 0 | ||||
| Baldwin-Wallace College | ? | ||||
| 3/5/1949 | Penn-Ohio Collegiate Swimming Association Championships | Carnegie Institute of Technology | A | 12 | |
| Allegheny College | 40 | ||||
| Carnegie Institute of Technology | 33 | ||||
| Edinboro State Teachers College | 27 | ||||
| University of Pennsylvania-Lock Haven | 0 | ||||
| Slippery Rock State College | 45 | ||||
| Washington & Jefferson College | 7 | ||||
| Westminster College | 8 |
This summary was compiled by staff of the University Archives from sources in the custody of the Archives.
| ||||||||