Case Swimming 1949/50 Season Record
Season Standings (win/loss/tied): 5/6/0
Game Date | Opponent | Location | Home/Away | Case | Opponent |
12/9/1949 | Baldwin-Wallace College | ? | H | 45 | 30 |
12/10/1949 | Kenyon College | Kenyon College | A | 20 | 55 |
12/16/1949 | University of Buffalo | ? | H | 29 | 45 |
1/10/1950 | Washington & Jefferson College | ? | H | 45 | 30 |
1/14/1950 | Allegheny College | Case Club | H | 31 | 44 |
1/21/1950 | Carnegie Institute of Technology | Carnegie Institute of Technology | A | 36 | 39 |
1/28/1950 | Baldwin-Wallace College | Baldwin-Wallace College | A | 36 | 39 |
2/8/1950 | Oberlin College | ? | H | 35 | 40 |
2/10/1950 | Youngstown State University | Case Club | H | 56 (64) | 10 |
2/16/1950 | Wooster College | Case Club | H | 44 | 31 |
2/25/1950 | Ohio Wesleyan University | Ohio Wesleyan University | A | 50 | 16 |
2/25/1950? | Ohio Collegiate Invitational Relays | Cleveland, OH | ? | 16 | |
Bowling Green State University | 49 | ||||
Kent State University | 30 | ||||
Fenn College | 30 | ||||
Baldwin-Wallace College | 0 | ||||
3/4/1950 | Penn-Ohio Swimming Association Championships | Carnegie Institute of Technology | A | 33 | |
Allegheny College | 42 | ||||
Carnegie Institute of Technology | 31 | ||||
Edinboro State Teachers College | 14 | ||||
Slippery Rock State College | 42 | ||||
Washington & Jefferson College | 2 | ||||
Westminster College | 12 |
This summary was compiled by staff of the University Archives from sources in the custody of the Archives.
|