Case Swimming 1947/48 Season Record
Season Standings (win/loss/tied): 6/1/0
Game Date | Opponent | Location | Home/Away | Case | Opponent |
1/19/1948 | Ohio Wesleyan University | ? | H | 48 | 27 |
1/17/1948 | Kenyon College | Kenyon College | A | 16 | 59 |
1/21/1948 | Oberlin College | ? | H | 42 | 33 |
1/23/1948 | Carnegie Institute of Technology | Carnegie Institute of Technology | A | 47 | 28 |
2/14/1948 | Allegheny College | Allegheny College | A | 41 | 33 |
2/27/1948 | Ohio University | ? | H | 45 | 30 |
2/28/1948 | Ohio Collegiate Invitational Swimming Relays | Fenn College | A | 16 | |
Bowling Green State University | 49 | ||||
Kenyon College | 28 | ||||
Fenn College | 25 | ||||
Baldwin-Wallace College | 5 | ||||
Kent State University | 4 | ||||
Ohio University | 4 | ||||
Wittenberg University | 0 | ||||
Wooster College | 0 | ||||
3/3/1948 | Wooster College | ? | H | 48 | 26 |
3/6/1948 | Ohio Conference Meet | Oberlin College | A | 15 | |
Kenyon College | 57 | ||||
Oberlin College | 55 | ||||
Kent State University | 18 | ||||
Wooster College | 12 | ||||
Wittenberg University | 6 | ||||
Baldwin-Wallace College | 5 | ||||
Ohio Wesleyan University | 4 |
This summary was compiled by staff of the University Archives from sources in the custody of the Archives.
|