Case Swimming 1946/47 Season Record
Season Standings (win/loss/tied): 7/3/0
| Game Date | Opponent | Location | Home/Away | Case | Opponent |
| 12/14/1946 | Kenyon College | Kenyon College | A | 23 | 52 |
| 1/10/1947 | Ohio Wesleyan University | ? | H | 55 | 20 |
| 1/17/1947 | WRU | ? | H | 58 | 17 |
| 1/22/1947 | Oberlin College | Oberlin College | A | 19 | 56 |
| 1/25/1947 | University of Detroit | University of Detroit | A | 49 | 26 |
| 2/8/1947 | Ohio Wesleyan University | Ohio Wesleyan University | A | 55 | 11 |
| 2/12/1947 | Baldwin-Wallace College | Baldwin-Wallace College | A | 50.5 | 24.5 |
| 2/14/1947 | Carnegie Institute of Technology | Cleveland Athletic Club | H | 54 | 21 |
| 2/21/1947 | Kenyon College | Cleveland Athletic Club | H | 37 | 38 |
| 2/28/1947 | WRU | Cleveland Athletic Club | H | 54 | 21 |
| 3/8/1947 | Ohio Conference Meet | Kenyon College | A | 31 | |
| Baldwin-Wallace College | 3 | ||||
| Kent State University | 6 | ||||
| Kenyon College | 50 | ||||
| Muskingum College | 0 | ||||
| Oberlin College | 56 | ||||
| Wittenberg University | 6 | ||||
| Wooster College | 20 | ||||
| 3/15/1947 | Ohio Collegiate Invitational Swimming Relays | Fenn College | A | 21 | |
| Bowling Green State University | 35 | ||||
| Fenn College | 29 | ||||
| Kenyon College | 20 | ||||
| WRU | 6 | ||||
| Baldwin-Wallace College | 0 |
This summary was compiled by staff of the University Archives from sources in the custody of the Archives.
| ||||||||