Case Swimming 1945/46 Season Record
Season Standings (win/loss/tied): 2/6/0
Game Date | Opponent | Location | Home/Away | Case | Opponent |
1/18/1946 | Carnegie Institute of Technology | ? | H | 48 | 27 |
1/26/1946 | Oberlin College | Oberlin College | A | 31 | 53 |
2/2/1946 | Wayne University | Detroit, MI | A | 10 | 65 |
2/8/1946 | Detroit University | ? | H | 27 | 48 |
2/13/1946 | Oberlin College | ? | H | 35 | 48 |
2/16/1946 | Wayne University | ? | H | 21 | 63 (65) |
3/2/1946 | Carnegie Institute of Technology | Carnegie Institute of Technology | A | 44 | 27 |
3/8/1946 | WRU | ? | H | 36 | 38 |
3/9/1946 | Ohio Conference Meet | Oberlin College | A | 45 | |
Oberlin College | 62 | ||||
Kenyon College | 29 | ||||
Wooster College | 26 |
This summary was compiled by staff of the University Archives from sources in the custody of the Archives.
|