Case Swimming 1940/41 Season Record
Season Standings (win/loss/tied): 5/5/0
Game Date | Opponent | Location | Home/Away | Case | Opponent |
1/4/1941 | Slippery Rock State College | Slippery Rock, PA | A | 22 | 53 |
1/17/1941 | Wooster College | Case Club | H | 33 | 42 |
2/1/1941 | Bowling Green State University | Bowling Green, OH | A | 38 | 37 |
2/5/1941 | Oberlin College | Case Club | H | 28 | 47 |
2/8/1941 | Kenyon College | Case Club | H | 33 | 41 |
2/15/1941 | Wooster College | Wooster, OH | A | 26 | 49 |
2/21/1941 | Carnegie Institute of Technology | Pittsburgh, PA | A | 39 | 36 |
2/22/1941 | Washington & Jefferson College | Washington, PA | A | 46 (49) | 29 (26) |
3/1/1941 | Ohio Wesleyan University | Case Club | H | 43 (42) | 32 (33) |
3/7-3/8/1941 | Ohio Conference Meet | Oberlin College | A | 12 | |
Kenyon College | 72 | ||||
Oberlin College | 53.5 | ||||
Wooster College | 18.5 | ||||
Bowling Green State University | 6 | ||||
Wittenberg University | 6 | ||||
Kent State University | 4 | ||||
3/14/1941 | WRU | Cleveland Athletic Club | H | 40 | 35 |
This summary was compiled by staff of the University Archives from sources in the custody of the Archives.
|