Case Swimming 1941/42 Season Record
Season Standings (win/loss/tied): 3/6/0
Game Date | Opponent | Location | Home/Away | Case | Opponent |
12/13/1941 | Bowling Green State University | Case Club | H | 48 (47) | 27 (28) |
12/17/1941 | Kent State University | Kent, OH | A | 38 | 36 |
1/10/1942 | Kenyon College | Gambier, OH | A | 21 | 54 |
1/16/1942 | Wittenberg University | Case Club | H | 31 | 44 |
1/17/1942 | Wooster College | Wooster, OH | A | 26 | 49 |
2/7/1942 | Oberlin College | Oberlin, OH | A | 21 | 54 |
2/14/1942 | Ohio Wesleyan University | Case Club | H | 47 | 28 |
2/28/1942 | Carnegie Institute of Technology | Cleveland Athletic Club | H | 35 | 40 |
3/6-3/7/1942 | Ohio Conference Meet | Kenyon College | A | 4 | |
Oberlin College | 54 | ||||
Kenyon College | 38 | ||||
Bowling Green State University | 28 | ||||
Wooster College | 26 | ||||
Wittenberg University | 13 | ||||
Kent State University | 8 | ||||
3/13/1942 | WRU | Cleveland Athletic Club | A | 34 | 41 |
This summary was compiled by staff of the University Archives from sources in the custody of the Archives.
|