Case Swimming 1939/40 Season Record
Season Standings (win/loss/tied): 4/6/0
Game Date | Opponent | Location | Home/Away | Case | Opponent |
1/5/1940 | Slippery Rock State College | ? | H | 38 | 37 |
1/13/1940 | Wooster College | Wooster, OH | A | 25 | 50 |
1/20/1940 | Allegheny College | Allegheny College | A | 49 | 16 |
2/2/1940 | Bowling Green State University | ? | H | 47 | 28 |
2/3/1940 | Oberlin College | Oberlin, OH | A | 26 | 49 |
2/15/1940 | Wooster College | ? | H | 26 | 49 |
2/17/1940 | Carnegie Institute of Technology | Cleveland Athletic Club (Case Club) | H | 22 | 53 |
2/24/1940 | Kenyon College | Gambier, OH | A | 23 (22) | 51 (53) |
3/1-3/2/1940 | Ohio Conference Meet | Bowling Green State University | A | 12 | |
Kenyon College | 46 | ||||
Kent State University | 40 | ||||
Oberlin College | 37 | ||||
Wooster College | 32 | ||||
Wittenberg University | 3 | ||||
Bowling Green State University | 2 | ||||
3/9/1940 | Ohio Wesleyan University | Case Club | H | 33 | 42 |
3/15/1940 | WRU | CAC (Cleveland Athletic Club?) | A | 56 | 19 |
This summary was compiled by staff of the University Archives from sources in the custody of the Archives.
|