Case Swimming 1938/39 Season Record
Season Standings (win/loss/tied): 3/6/0
Game Date | Opponent | Location | Home/Away | Case | Opponent |
1/7/1939 | Slippery Rock State College | Slippery Rock State College | A | 41 | 34 |
1/14/1939 | Wooster College | ? | H | 38 | 37 |
1/18/1939 | Allegheny College | Case Club | H | 55 | 20 |
1/21/1939 | Oberlin College | Case Club | H | 37 | 38 |
2/15/1939 | Wooster College | Wooster College | A | 18 | 57 |
2/18/1939 | Carnegie Institute of Technology | Carnegie Institute of Technology | A | 34 | 41 |
2/25/1939 | Ohio Wesleyan University | Ohio Wesleyan University | A | 34 | 41 |
3/3-3/4/1939 | Ohio Conference Meet | Kenyon College | A | 19 | |
Kenyon College | 58 | ||||
Wooster College | 39 | ||||
Oberlin College | 36 | ||||
Kent State University | 20 | ||||
Wittenberg University | 0 | ||||
3/11/1939 | Kenyon College | Case Club | H | 27 | 47 |
3/18/1939 | WRU | CAC (Cleveland Athletic Club?) | A? | 33 | 42 |
This summary was compiled by staff of the University Archives from sources in the custody of the Archives.
|