WRU Golf 1968/69 Season Record
Season Standings (win/loss/tied): Information unknown from consulted sources
Game Date | Opponent | Location | Home/Away | WRU | Opponent |
4/12/1969 | Hiram College | Sugarbush Golf Course, Garretsville, OH | H | ? | ? |
4/15/1969 | Carnegie Mellon University | Sugarbush Golf Course, Garretsville, OH | H | ? | ? |
4/18/1969 | Cleveland State University | Sugarbush Golf Course, Garretsville, OH | H | ? | ? |
4/19/1969 | Washington & Jefferson College | Sugarbush Golf Course, Garretsville, OH | H | ? | ? |
Case | ? | ? | |||
John Carroll University | ? | ? | |||
4/22/1969 | Case | Sugarbush Golf Course, Garretsville, OH | H | 18.5 | 6.5 |
Oberlin College | ? | ? | |||
4/25/1969 | John Carroll University | John Carroll University | A | ? | ? |
4/26/1969 | Point Park College | Sugarbush Golf Course, Garretsville, OH | H | ? | ? |
4/28/1969 | Case | Sugarbush Golf Course, Garretsville, OH | H | 16 | 9 |
Cleveland State University | ? | ? | |||
John Carroll University | ? | ? | |||
4/28/1969 | Third Annual Cleveland Universities Golf Tournament | Sugarbush Golf Course, Garrettsville, OH | H | 404 | |
John Carroll University | 404 | ||||
Cleveland State University | 411 | ||||
Case | 415 | ||||
5/5-5/6/1969 | Presidents' Athletic Conference Tournament | Meadville Country Club, Meadville, PA (Allegheny College host) | A | 653 | |
John Carroll University | 620 | ||||
Thiel College | 632 | ||||
Allegheny College | 634 | ||||
Case | 643 | ||||
Bethany College | 646 | ||||
Washington & Jefferson College | 651 | ||||
5/7/1969 | Cleveland State University | Cleveland State University | A | ? | ? |
5/10/1969 | Thiel College | Sugarbush Golf Course, Garretsville, OH | H | ? | ? |
5/13/1969 | Allegheny College | Allegheny College | A | ? | ? |
5/16/1969 | Bethany College | Bethany College | A | ? | ? |
This summary was compiled by staff of the University Archives from sources in the custody of the Archives.
|