WRU Golf 1967/68 Season Record
Season Standings (win/loss/tied): Information unknown from consulted sources
Game Date | Opponent | Location | Home/Away | WRU | Opponent |
? | Bethany College | ? | ? | 8 | 17 |
? | Ohio University | ? | ? | 1.5 | 30.5 |
4/9/1968 | Oberlin College | Oberlin College | A | 6.5 | 17.5 |
4/12/1968 | Hiram College | Hiram College | A | 8.5 | 17.5 |
4/13/1968 | Allegheny College | ? | ? | 8.5 | 15.5 |
4/16/1968 | John Carroll University | John Carroll University | A | 11 | 14 |
4/20/1968 | Case | Sugarbush | H | 15.5 | 9.5 |
4/22/1968 | Washington & Jefferson College | Washington & Jefferson College | A | 16.5 | 8.5 |
4/27/1968 | Cleveland State University | Cleveland State University | A | 6 | 16 |
4/30/1968 | Case | Meadville Country Club (Allegheny College host) | A | 10.5 (11) | 14.5 |
Allegheny College | 10.5 | 14.5 | |||
5/4/1968 | Case | Sugarbush | H | 13 | 12 |
Bethany College | 17.5 | 7.5 | |||
John Carroll University | 11 | 14 | |||
5/6/1968 | Case | Seneca B (Cleveland State University host) | A | 8 | 17 |
Cleveland State University | 11 | 13 | |||
John Carroll University | ? | ? | |||
5/6/1968 | Second Annual Cleveland Universities Golf Tournament | Seneca B (Cleveland State University host) | A | 431 | |
John Carroll University | 404 | ||||
Case | 412 | ||||
Cleveland State University | 416 | ||||
5/9/1968 | Case | Greenville Country Club (Thiel College host) | A | 13.5 | 11.5 |
Thiel College | 9.5 | 15.5 | |||
5/13-5/14/1968 | Presidents' Athletic Conference Tournament | Meadville Country Club (Allegheny College host) | A | 637 | |
John Carroll University | 620 | ||||
Washington & Jefferson College | 635 | ||||
Allegheny College | 654 | ||||
Case | 659 | ||||
Thiel College | 668 | ||||
Bethany College | 706 |
This summary was compiled by staff of the University Archives from sources in the custody of the Archives.
|