Case Swimming 1969/70 Season Record
Season Standings (win/loss/tied): 1/7/0
| Game Date | Opponent | Location | Home/Away | Case | Opponent |
| 12/6/1969 | University of Akron | Emerson Gym | H | 35 | 69 |
| 1/17/1970 | Cleveland State University | Cleveland State University | A | 33 | 69 |
| 1/24/1970 | Wooster College | Emerson Gym | H | 40 | 62 |
| 2/4/1970 | Hiram College | Emerson Gym | H | 35 | 69 |
| 2/7/1970 | Bethany College | Bethany, WV | A | 27 | 77 |
| 2/14/1970 | Washington & Jefferson College | Emerson Gym | H | 46 | 58 |
| 2/21/1970 | Allegheny College | Emerson Gym | H | 40 | 64 |
| 2/28/1970 | Thiel College | Thiel College | A | 71 | 32 |
| 3/6-3/7/1970 | Presidents' Athletic Conference Championship Meet | Washington & Jefferson College | A | 30 | |
| Bethany College | 132 | ||||
| Allegheny College | 61 | ||||
| Washington & Jefferson College | 50 | ||||
| Thiel College | 31 |
This summary was compiled by staff of the University Archives from sources in the custody of the Archives.
| ||||||||