Case Swimming 1968/69 Season Record
Season Standings (win/loss/tied): 4/3/0
Game Date | Opponent | Location | Home/Away | Case | Opponent |
12/11/1968 | WRU | Emerson Gym | H | 90 | 13 |
12/14/1968 (12/6/1968) | Carnegie-Mellon University | Emerson Gym | H | 67 | 37 |
1/14/1969 | Thiel College | Emerson Gym | H | 51 | 52 |
2/8/1969 | Bethany College (WRU) | Emerson Gym | H | 44 | 59 |
2/15/1969 | Washington & Jefferson College | Washington & Jefferson College | A | 55 | 49 |
2/19/1969 | Cleveland State University | Emerson Gym | H | 54 | 50 |
2/22/1969 | Allegheny College | Allegheny College | A | 50 | 53 |
2/28-3/1/1969 | Presidents' Athletic Conference Championship Meet | Bethany College | A | 49 | |
Allegheny College | 33 | ||||
Bethany College | 145 | ||||
Thiel College | 40 | ||||
Washington & Jefferson College | 36 |
This summary was compiled by staff of the University Archives from sources in the custody of the Archives.
|