WRU Track 1968/69 Season Record
Season Standings (win/loss/tied): Information unknown from consulted sources
Game Date | Opponent | Location | Home/Away | WRU | Opponent |
4/9/1969 | Cleveland State University | Cleveland State University | A | ? | ? |
4/12/1969 | Washington & Jefferson College | Washington & Jefferson College | A | 80 | 65 |
4/15/1969 | Carnegie Mellon University | Van Horn Field | H | 80 | 65 |
4/18/1969 | Allegheny College | Van Horn Field | H | ? | ? |
4/23/1969 | Hiram College | Hiram College | A | 19 | 117 |
4/26/1969 | Bethany College | Bethany College | A | 80 | 65 |
4/30/1969 | Thiel College | Van Horn Field | H | 59 | 86 |
5/3/1969 | John Carroll University | Van Horn Field | H | 52 | 92 |
5/9-5/10/1969 | Presidents' Athletic Conference Championship Meet | Wasmer Field, John Carroll University | A | 31 | |
John Carroll University | 125 | ||||
Thiel College | 95 | ||||
Allegheny College | 77 | ||||
Washington & Jefferson College | 38.66 | ||||
Case | 122 | ||||
Bethany College | 32.33 | ||||
? | Malone College | ? | ? | 92 | 52 |
5/15/1969 (5/17/1969) | Case | Van Horn Field | H | 32 | 113 |
5/21/1969 | Cleveland State University | Van Horn Field | H | 40 | 114 |
This summary was compiled by staff of the University Archives from sources in the custody of the Archives.
|