WRU Track 1957/58 Season Record
Season Standings (win/loss/tied): Information unknown from consulted sources
Game Date | Opponent | Location | Home/Away | WRU | Opponent |
4/19/1958 | Wayne State University | Wayne State University | A | ? | ? |
4/22/1958 | Allegheny College | Case | H | ? | ? |
Allegheny College | ? | ||||
4/26/1958 | Oberlin College | Oberlin College | A | ? | ? |
4/30/1958 | Kent State University | Kent State University | A | ? | ? |
5/3/1958 | John Carroll University | Case | H | ? | ? |
5/6/1958 | Ohio Wesleyan University | Ohio Wesleyan University | A | ? | ? |
5/10/1958 | Bethany College | Van Horn Field | A | 69 | 18 |
Case | 72 | ||||
5/13/1958 | Mt. Union College | Mt. Union College | A | ? | ? |
5/17/1958 | Presidents' Athletic Conference Championship Meet | Van Horn Field | A | 67.25 | |
Case | 65.5 | ||||
Wayne State University | 59 | ||||
John Carroll University | 29.25 | ||||
5/23/1958 | Case | Van Horn Field | A | 70.83 | 56.16 |
This summary was compiled by staff of the University Archives from sources in the custody of the Archives.
|