WRU Track 1945/46 Season Record
Season Standings (win/loss/tied): Information unknown from consulted sources
| Game Date | Opponent | Location | Home/Away | WRU | Opponent |
| 4/20/1946 | Case | Shaker Heights High School, Shaker Heights, OH | A | 90.84 | 31.16 |
| 6/8/1946 | Ohio College Track and Field Meet | Shelby Stadium, Ohio Wesleyan University, Delaware, OH | A | 4 | |
| Baldwin-Wallace College | 53.5 | ||||
| Miami University | 39.5 | ||||
| Ohio University | 34.5 | ||||
| Ohio Wesleyan University | 19 | ||||
| Bowling Green State University | 17.5 | ||||
| Case | 15 | ||||
| University of Cincinnati | 13 | ||||
| Otterbein College | 11 | ||||
| University of Toledo | 8 | ||||
| University of Akron | 7 | ||||
| Oberlin College | 1 |
This summary was compiled by staff of the University Archives from sources in the custody of the Archives.
| ||||||||