WRU Track 1919/20 Season Record
Season Standings (win/loss/tied): 1/6/0
Game Date | Opponent | Location | Home/Away | WRU | Opponent |
? | Wooster College | ? | ? | 38 | 66 |
3/5/1920 | Case | Adelbert Gym, 1919 | H | 45.33 | 58.66 |
3/11/1920 | Oberlin College | Adlebert Gym, 1919 | H | 29 | 51 |
Case | 28 | ||||
5/10-5/12/1920 | Case | Van Horn Field | A | 35 | 96 (91) |
? | Heidelberg College | ? | ? | 24 | 31 |
Oberlin College | 107 | ||||
5/21-5/22/1920 | Big Six Meet | Columbus, OH | A | 0 | |
Ohio State University | 86.33 | ||||
Ohio Wesleyan University | 35.33 | ||||
Oberlin College | 32.5 | ||||
Miami University | 23 | ||||
Wooster College | 16.5 | ||||
Case | 13 | ||||
University of Cincinnati | 13 | ||||
Kenyon College | 12.83 | ||||
Mt. Union College | 1.5 | ||||
Heidelberg College | 1 | ||||
Denison University | 0 | ||||
University of Akron | 0 |
This summary was compiled by staff of the University Archives from sources in the custody of the Archives.
|