WRU Swimming 1946/47 Season Record
Season Standings (win/loss/tied): 2/8/0
| Game Date | Opponent | Location | Home/Away | WRU | Opponent | 
| 12/11/1946 | Fenn College | Fenn College | A | 23 | 52 | 
| 1/11/1947 | Carnegie Institute of Technology  | Carnegie Institute of Technology | A | 22 | 53 | 
| 1/17/1947 | Case | Case | A | 17 | 58 | 
| 1/25/1947 | Fenn College | ? | H | 22 | 53 | 
| 2/8/1947 | Kenyon College | ? | H | 25 | 50 | 
| 2/12/1947 | Ohio Wesleyan University | Ohio Wesleyan University | A | 28 | 38 | 
| 2/21/1947 | Ohio University | ? | H | 40 | 35 | 
| 2/26/1947 | Kent State University | ? | ? | 37 | 28 | 
| 2/28/1947 | Case | Cleveland Athletic Club | H | 21 | 54 | 
| 3/6/1947 | Baldwin-Wallace College | ? | ? | 35 | 40 | 
| 3/15/1947 | Ohio Collegiate Invitational Swimming Relays | Fenn College | A | 20 | |
| Bowling Green State University | 35 | ||||
| Fenn College | 29 | ||||
| Case | 21 | ||||
| Kenyon College | 6 | ||||
| Baldwin-Wallace College | 0 | 
This summary was compiled by staff of the University Archives from sources in the custody of the Archives. 
  | ||||||||