CWRU Women's Volleyball 1991/92 Season Record
Season Standings (win/loss/tied): Information unknown from consulted sources
Game Date | Opponent | Location | Home/Away | CWRU | Opponent |
9/4/1991 | Notre Dame College | Emerson Gym | H | 3 | 2 |
9/6-9/7/1991 | Early Bird Tournament | ? | ? | ||
Hiram College | 2 | 0 | |||
Heidelberg College | 1 | 2 | |||
Mt. Vernon Nazarene College | 0 | 2 | |||
Ohio Wesleyan University | 0 | 2 | |||
9/11/1991 | Oberlin College | Oberlin College | A | 2 | 0 |
Hiram College | 0 | 2 | |||
9/14/1991 | Mt. Union College Invitational | Mt. Union College | A | ||
Mercyhurst College | 0 | 2 | |||
Thiel College | 2 | 1 | |||
Mt. Union College | 0 | 2 | |||
9/17/1991 | Penn State Erie, the Behrend College | Penn State Erie, the Behrend College | A | 2 | 0 |
Thiel College | 0 | 2 | |||
9/24/1991 | Lake Erie College | Lake Erie College | A | 0 | 2 |
Otterbein College | 0 | 2 | |||
9/27-9/29/1991 | University Athletic Association Tournament | St. Louis, MO | A | ||
Emory University | 3 | 0 | |||
Carnegie Mellon University | 1 | 3 | |||
University of Chicago | 0 | 3 | |||
Washington University | 0 | 3 | |||
Brandeis University | 3 | 0 | |||
University of Rochester | 1 | 2 | |||
New York University | 3 | 0 | |||
10/5/1991 | Denison University | Emerson Gym | H | 1 | 2 |
Wittenberg University | 3 | 0 | |||
10/8/1991 | Allegheny College | Emerson Gym | H | 1 | 3 |
10/12/1991 | Wooster College | Wooster College | A | 3 | 0 |
Earlham College | 1 | 3 | |||
10/16/1991 | Lake Erie College | Emerson Gym | H | 0 | 3 |
10/19/1991 | Kenyon College | Kenyon College | A | 3 | 0 |
Ohio Wesleyan University | 2 | 3 | |||
10/22/1991 | Oberlin College | Oberlin College | A | 0 | 3 |
10/25-10/26/1991 | University Athletic Association Championships | ? | ? | ||
University of Rochester | 3 | 1 | |||
Washington University | 0 | 3 | |||
Brandeis University | 3 | 0 | |||
University of Chicago | 3 | 2 | |||
Washington University | 0 | 3 | |||
10/29/1991 | North Coast Athletic Conference 1st Round Playoffs | ||||
Wittenberg University | Wittenberg University | A | 0 | 3 |
This summary was compiled by staff of the University Archives from sources in the custody of the Archives.
|