CWRU Women's Swimming 1994/95 Season Record
Season Standings (win/loss/tied): 4/4/0
Game Date | Opponent | Location | Home/Away | CWRU | Opponent |
? | North Coast Athletic Conference Relays | ? | ? | 5th | |
? | Allegheny College | ? | ? | 68 | 176 |
? | Denison University | ? | ? | 62 | 175 |
? | Carnegie Mellon University | ? | ? | 117 | 77 |
? | University Athletic Association Invitational | ? | ? | 3rd | |
? | All-City Meet | ? | ? | 4th | |
? | Oberlin College | ? | ? | 118 | 87 |
? | John Carroll University | ? | ? | 105 | 124 |
? | Wooster College | ? | ? | 73 | 158 |
? | Ohio Wesleyan University | ? | ? | 126 | 99 |
? | Wittenberg University | ? | ? | 77 | 126 |
? | North Coast Athletic Conference Championships | ? | ? | 5th | |
? | NCAA Division III Championships | ? | ? | 24th |
This summary was compiled by staff of the University Archives from sources in the custody of the Archives.
|