CWRU Women's Outdoor Track 1985/86 Season Record
Season Standings (win/loss/tied): Information unknown from consulted sources
Game Date | Opponent | Location | Home/Away | CWRU | Opponent |
3/22/1986 | Mt. Union College | Mt. Union College | A | ? | ? |
3/29/1986 | Muskingum College Invitational | Muskingum College | A | ? | ? |
4/5/1986 | CWRU Invitational | ? | H | 10 | |
Wooster College | 188 | ||||
Ohio Wesleyan University | 89 | ||||
Oberlin College | 84 | ||||
Mt. Union College | 64 | ||||
Denison University | 39 | ||||
Walsh College | 20 | ||||
John Carroll University | 17 | ||||
4/12/1986 | Hiram College | Hiram College | A | ? | ? |
4/12/1986 | Kenyon College Relays | Gambier, OH | A | 1st | |
4/19/1986 | Baldwin-Wallace College | Baldwin-Wallace College | A | ? | ? |
4/26/1986 | Wooster College Invitational | Wooster College | A | 8 | |
Wooster College | 77 | ||||
Allegheny College | 51 | ||||
Oberlin College | 35 | ||||
Muskingum College | 10 | ||||
4/21/1986 | All-City Meet | George Finnie Stadium, Baldwin-Wallace College | A | 8 | |
Cleveland State University | 71 | ||||
Baldwin-Wallace College | 55 | ||||
John Carroll University | 17 | ||||
5/3/1986 | Oberlin College | Oberlin College | A | ? | ? |
5/9-5/10/1986 | North Coast Athletic Conference Championships | Ohio Wesleyan University | A | 20 | |
Wooster College | 171.5 | ||||
Allegheny College | 144.5 | ||||
Ohio Wesleyan University | 87 | ||||
Oberlin College | 75 | ||||
Kenyon College | 42 | ||||
Denison University | 24 | ||||
5/16/1986 | Baldwin-Wallace College Twilight | Baldwin-Wallace College | A | ? | ? |
This summary was compiled by staff of the University Archives from sources in the custody of the Archives.
|