CWRU Men's Swimming 1991/92 Season Record
Season Standings (win/loss/tied): 6/4/0
Game Date | Opponent | Location | Home/Away | CWRU | Opponent |
? | North Coast Athletic Conference Relays | ? | A | 6th | |
? | Allegheny College | ? | H | W | |
? | Wooster College | Wooster College | A | W | |
? | Denison University | ? | H | W | |
? | Carnegie Mellon University | ? | H | W | |
? | University Athletic Association Invitational Meet | ? | A | 5th | |
? | All-City Meet | ? | A | 2nd | |
? | John Carroll University | ? | H | W | |
? | Grove City College | ? | H | W | |
? | Oberlin College | Oberlin College | A | W | |
? | Kenyon College | ? | H | W | |
? | Hiram College | Hiram College | A | W | |
? | Wittenberg University | ? | H | W | |
? | North Coast Athletic Conference Championships | ? | A | 4th |
This summary was compiled by staff of the University Archives from sources in the custody of the Archives.
|