CWRU Men's Swimming 1989/90 Season Record
Season Standings (win/loss/tied): 4/5/0
Game Date | Opponent | Location | Home/Away | CWRU | Opponent |
11/4/1989 | North Coast Athletic Conference Relays | Gambier, OH | A | NTS | |
11/11/1989 | Allegheny College | Emerson Gym | H | 114 | 126 |
11/18/1989 | Wooster College | Wooster College | A | 101 | 120 |
12/1-12/2/1989 | University Athletic Association Invitational Meet | Emerson Gym | A | 91 | |
Emory University | 248 | ||||
New York University | 92 | ||||
Carnegie Mellon University | 68 | ||||
University of Rochester | 46 | ||||
12/5/1989 | Cleveland Colleges Swimming Championships | Cleveland State University | A | 20 | |
Cleveland State University | 120 | ||||
John Carroll University | 60 | ||||
Baldwin-Wallace College | 23 | ||||
12/8/1989 | Denison University | Emerson Gym | H | 83 | 126 |
1/3/1990 | College Long Course Invitational Meet | Del Ray Beach, FL | A | 6th | |
1/15/1990 | John Carroll University | Emerson Gym | H | 120 | 111 |
1/17/1990 | Hiram College | Emerson Gym | H | 57 | 37 |
1/20/1990 | Oberlin College | Oberlin College | A | 106 | 123 |
Ashland University | 108 | 124 | |||
1/27/1990 | Ohio Wesleyan University | Emerson Gym | H | 132 | 88 |
2/3/1990 | Mt. Union College | ? | H | 145 | 36 |
Wittenberg University | ? | ? | |||
2/15-2/17/1990 | North Coast Athletic Conference Championships | Oberlin College | A | 272 | |
Kenyon College | 999 | ||||
Denison University | 556 | ||||
Allegheny College | 355 | ||||
Ohio Wesleyan University | 351 | ||||
Wooster College | 329 | ||||
Oberlin College | 310 | ||||
Wittenberg University | 240 | ||||
2/24/1990 | CWRU Invitational Meet | Emerson Gym | H | 5th |
This summary was compiled by staff of the University Archives from sources in the custody of the Archives.
|