CWRU Men's Swimming 1987/88 Season Record
Season Standings (win/loss/tied): Information unknown from consulted sources
Game Date | Opponent | Location | Home/Away | CWRU | Opponent |
11/7/1987 | North Coast Athletic Conference Relays | Allegheny College | A | ? | ? |
11/14/1987 | Washington & Jefferson College | Emerson Gym | H | 118 | 64 |
11/20/1987 | Wooster College | Wooster College | A | W | |
12/5/1987 | Edinboro University | Emerson Gym | H | 88 | 122 |
12/8/1987 | All-City Meet | Cleveland State University | A | 59 | |
Cleveland State University | 153 | ||||
John Carroll University | 89 | ||||
Baldwin-Wallace College | 42 | ||||
1/15/1987 | John Carroll University | Emerson Gym | H | 108 | 75 |
1/20/1987 | Hiram College | Hiram College | A | ? | ? |
1/23/1987 | Oberlin College | Oberlin College | A | 115 | 99 |
1/29/1988 | Westminster College | Westminster College | A | ? | ? |
1/30/1988 | Ohio Wesleyan University | Emerson Gym | H | ? | ? |
2/6/1988 | Baldwin-Wallace College | Emerson Gym | H | 124 | 44 |
Mt. Union College | 48 | ||||
2/18-2/20/1988 | North Coast Athletic Conference Championships | Oberlin College | A | 4th | |
Kenyon College | 1st | ||||
Denison University | 2nd | ||||
Allegheny College | 3rd | ||||
Wooster College | 5th | ||||
Oberlin College | 6th | ||||
Ohio Wesleyan University | 7th | ||||
2/26/1988 | Kenyon College Invitational Meet | Kenyon College | ? | ? | ? |
3/17-3/19/1988 | NCAA Division III Championships | Atlanta, GA | ? | 21st |
This summary was compiled by staff of the University Archives from sources in the custody of the Archives.
|