CWRU Men's Swimming 1979/80 Season Record
Season Standings (win/loss/tied): Information unknown from consulted sources
Game Date | Opponent | Location | Home/Away | CWRU | Opponent |
12/4/1979 | All-City Meet | Cleveland State University | A | 3rd | |
John Carroll University | ? | ||||
Cleveland State University | ? | ||||
1/19/1980 | Bethany College | Emerson Gym | H | 45 | 68 |
1/23/1980 | Denison University | Denison University | A | 63 | 41 |
1/26/1980 | Edinboro University | Emerson Gym | H | 58 | 55 |
1/29/1980 | Westminster College | Emerson Gym | H | 45 | 68 |
1/30/1980 | Hiram College | Hiram College | A | 70 | 43 |
2/2/1980 | Washington & Jefferson College | Emerson Gym | H | 72 | 36 |
2/9/1980 | Carnegie Mellon University | Carnegie Mellon University | A | 48 | 65 |
2/12/1980 | Allegheny College | Emerson Gym | H | 52 | 58 |
2/16/1980 | Ohio Wesleyan University | Ohio Wesleyan University | A | ? | ? |
Wittenberg University | ? | ? | |||
2/20/1980 | John Carroll University | John Carroll University | A | ? | ? |
2/28- 3/1/1980 | Presidents' Athletic Conference Championships | Washington & Jefferson College | A | ? | ? |
This summary was compiled by staff of the University Archives from sources in the custody of the Archives.
|