CWRU Men's Indoor Track 1987/88 Season Record
Season Standings (win/loss/tied): Information unknown from consulted sources
Game Date | Opponent | Location | Home/Away | CWRU | Opponent |
1/15/1988 | Baldwin-Wallace College | Baldwin-Wallace College | A | ? | ? |
1/22/1988 | All-City Meet | Baldwin-Wallace College | A | 7th | |
1/30/1988 | Ohio Wesleyan University | Ohio Wesleyan University | A | ? | ? |
2/6/1988 | North Coast Athletic Conference Relays | ? | ? | 81 | |
Wooster College | 74 | ||||
Ohio Wesleyan University | 63 | ||||
Oberlin College | 62 | ||||
Denison University | 53 | ||||
Kenyon College | 23 | ||||
Allegheny College | 12 | ||||
2/13/1988 | Denison University Invitational Meet | Denison University | A | ? | ? |
2/19/1988 | All-City Meet | Baldwin-Wallace College | A | 2nd | |
2/26-2/27/1988 | North Coast Athletic Conference Championships | Ohio Wesleyan University | A | ? | ? |
3/4-3/5/1988 | University Athletic Association Championships | ? | A | 72 | |
Washington University | 95 | ||||
University of Rochester | 85.5 | ||||
Brandeis University | 80 | ||||
Emory University | 42.5 | ||||
University of Chicago | 15 | ||||
Carnegie Mellon University | 10 | ||||
New York University | 0 |
This summary was compiled by staff of the University Archives from sources in the custody of the Archives.
|