CWRU Men's Cross Country 1989/90 Season Record
Season Standings (win/loss/tied): Information unknown from consulted sources
Game Date | Opponent | Location | Home/Away | CWRU | Opponent |
9/9/1989 | CWRU Invitational Meet | ? | H | 53 | |
Wooster College | 50 | ||||
Grove City College | 65 | ||||
Oberlin College | 89 | ||||
John Carroll University | 127 | ||||
Hiram College | 155 | ||||
Geneva College | 199 | ||||
Thiel College | 0 | ||||
9/16/1989 | All-City Meet | Lorain County Community College | A | 29 | |
Baldwin-Wallace College | 33 | ||||
John Carroll University | 65 | ||||
9/23/1989 | Malone College Invitational Meet | ? | A | 2nd | |
Wabash College "A" | ? | ||||
Heidelberg College "A" | ? | ||||
University of Findlay | ? | ||||
Wabash College "B" | ? | ||||
Glenville State College | ? | ||||
Heidelberg College "B" | ? | ||||
9/30/1989 | Earlham College Invitational Meet | Richmond, IN | A | 45 | |
Dayton University | 75 | ||||
Earlham College | 76 | ||||
Centre College | 98 | ||||
Wilmington College | 146 | ||||
Xavier University | 148 | ||||
Wittenberg College | 160 | ||||
Georgetown College | 163 | ||||
Ashbury College | 263 | ||||
10/6/1989 | University of Notre Dame Invitational Meet | Burke Memorial Golf Course, University of Notre Dame | A | 11th | |
10/13/1989 | Ohio Intercollegiate Championships | Delaware, OH | A | 18th | |
10/21/1989 | Kenyon College Invitational Meet | Kenyon College | A | 65 | |
Rio Grande College | 47 | ||||
Denison University | 79 | ||||
Heidelberg College | 87 | ||||
Cedarville College | 139 | ||||
Kenyon College | 147 | ||||
Ohio Wesleyan University | 183 | ||||
Wittenberg University | 191 | ||||
10/28/1989 | North Coast Athletic Conference Championships | Richmond, IN | A | 97 | |
Wooster College | 76 | ||||
Denison University | 80 | ||||
Allegheny College | 83 | ||||
Oberlin College | 89 | ||||
Earlham College | 122 | ||||
Kenyon College | 147 | ||||
Wittenberg University | 206 | ||||
Ohio Wesleyan University | 210 |
This summary was compiled by staff of the University Archives from sources in the custody of the Archives.
|