CWRU Men's Basketball 1988/89 Season Record
Season Standings (win/loss/tied): 3/23/0
Game Date | Opponent | Location | Home/Away | CWRU | Opponent |
11/18/1988 | Brandeis University | Emerson Gym | H | 86 | 82 |
11/20/1988 | Carnegie Mellon University | Emerson Gym | H | 76 | 68 |
11/22/1988 | John Carroll University | Carroll Gymnasium, John Carroll University | A | 74 | 83 |
11/25-11/26/1988 | All-City Tournament | Baldwin-Wallace College | A | ||
Baldwin-Wallace College | 63 | 102 | |||
Oberlin College | 83 | 98 | |||
12/3/1988 | Emory University | Emerson Gym | H | 77 | 100 |
12/7/1988 | University of Rochester | Alexander Palestra, University of Rochester | A | 64 | 90 |
12/8/1988 | New York University | Coles Sports Center, New York University | A | 70 | 88 |
12/28-12/29/1988 | John Carroll University Tournament | John Carroll University | A | ||
University of Scranton | 65 | 83 | |||
Lake Erie College | 82 | 88 | |||
1/4/1989 | Oberlin College | Philips Gym, Oberlin College | A | 69 | 87 |
1/7/1989 | Ohio Wesleyan University | Branch Rickey Arena, Ohio Wesleyan University | A | 67 | 94 |
1/11/1989 | Allegheny College | Emerson Gym | H | 53 | 87 |
1/14/1989 | Wooster College | Emerson Gym | H | 46 | 89 |
1/18/1989 | Denison University | Livingston Gym, Denison University | A | 50 | 69 |
1/20/1989 | University of Chicago | Henry Crown Field House, University of Chicago | A | 63 | 68 |
1/21/1989 | Washington University | Field House, Washington University | A | 46 | 78 |
1/25/1989 | Kenyon College | Emerson Gym | H | 59 | 60 |
1/28/1989 | Ohio Wesleyan University | Emerson Gym | H | 74 | 97 |
2/1/1989 | Allegheny College | David Mead Field House, Allegheny College | A | 57 | 101 |
2/4/1989 | Wooster College | Timken Gymnasium, Wooster College | A | 47 | 95 |
2/8/1989 | Denison University | Emerson Gym | H | 77 | 71 |
2/11/1989 | Johns Hopkins University | Johns Hopkins University | A | 69 | 82 |
2/15/1989 | Kenyon College | Kenyon College | A | 71 | 81 |
2/18/1989 | Oberlin College | Emerson Gym | H | 74 | 78 |
2/21-2/25/1989 | North Coast Athletic Conference Tournament | ||||
Wooster College | Timken Gymnasium, Wooster College | A | 55 | 80 |
This summary was compiled by staff of the University Archives from sources in the custody of the Archives.
< Previous Season | Season List | Next Season > |