CWRU Golf 1987/88 Season Record
Season Standings (win/loss/tied): Information unknown from consulted sources
| Game Date | Opponent | Location | Home/Away | CWRU | Opponent |
| 3/26/1988 | Wooster College "Refrigerator Open" Invitational Meet | Wooster College | A | 458 | |
| Walsh College | 400 | ||||
| Wooster College | 405 | ||||
| Kenyon College | 414 | ||||
| John Carroll University | 416 | ||||
| Ashland University | 441 | ||||
| 4/6/1988 | Spiedel Invitational meet | Bethany College | A | ? | ? |
| 4/15/1988 | University Athletic Association Championships | Blue Heron Hills, Macedon, NY | A | 345 | |
| University of Rochester | 311 | ||||
| Washington University | 325 | ||||
| Carnegie Mellon University | 347 | ||||
| Emory University | 353 | ||||
| Brandeis University | 366 | ||||
| New York University | 397 | ||||
| 4/22-4/23/1988 | Griffin Motors Tournament | Riverside Golf Course, Meadville, PA | A | 17th | |
| 4/30/1988 | Malone College Invitational Meet | Tannenhaut Golf Course, Alliance, OH | A | 13th | |
| 5/6-5/7/1988 | North Coast Athletic Conference Championships | Table Rock Golf Club, Centerburg, OH (Kenyon College host) | A | 1310 | |
| Ohio Wesleyan University | 1166 | ||||
| Kenyon College | 1177 | ||||
| Wooster College | 1185 | ||||
| Allegheny College | 1197 | ||||
| Denison University | 1197 | ||||
| ? | Franks-Parlor Golf Invitational Meet | ? | ? | 19th |
This summary was compiled by staff of the University Archives from sources in the custody of the Archives.
| ||||||||