CWRU Golf 1984/85 Season Record
Season Standings (win/loss/tied): Information unknown from consulted sources
Game Date | Opponent | Location | Home/Away | CWRU | Opponent |
3/30-3/31/1985 | Wooster College Tournament | Wooster College | A | ? | ? |
4/9/1985 | Denison University Tournament | Denison University | A | ? | ? |
4/10/1985 | Spiedel Tournament | ? | ? | ? | ? |
4/12-4/13/1985 | Wooster College Tournament | Wooster College | A | ? | ? |
4/16/1985 | Kenyon College Invitational Meet | Kenyon College | A | ? | ? |
4/25/1985 | Baldwin-Wallace College Invitational Meet | Sleepy Hollow Golf Course | A | ? | ? |
4/26/1985 | Cleveland State University Invitational Meet | Sleepy Hollow Golf Course | A | ? | ? |
5/4-5/5/1985 | North Coast Athletic Conference Championships | Wooster College | A | 1248 | |
Wooster College | 1156 | ||||
Allegheny College | 1176 | ||||
Denison University | 1181 | ||||
Ohio Wesleyan University | 1207 | ||||
Kenyon College | 1275 |
This summary was compiled by staff of the University Archives from sources in the custody of the Archives.
|