CWRU Baseball 1989/90 Season Record
Season Standings (win/loss/tied): Information unknown from consulted sources
Game Date | Opponent | Location | Home/Away | CWRU | Opponent |
? | West Liberty State College | Cocoa Beach, FL | ? | 1 | 0 |
? | Simpson College | Cocoa Beach, FL | ? | 6 | 8 |
? | Worcester Polytechnic Institute | Cocoa Beach, FL | ? | 3 | 4 |
? | Emory University | Cocoa Beach, FL | ? | 1 | 2 |
3/11/1990 | Clark University | Cocoa Beach, FL | ? | ? | ? |
3/12/1990 | Marian College | Cocoa Beach, FL | ? | ? | ? |
3/12/1990 | Cortland State College | Cocoa Beach, FL | ? | ? | ? |
3/13/1990 | Haverford College | Cocoa Beach, FL | ? | ? | ? |
3/14/1990 | Indiana University of Pennsylvania | Cocoa Beach, FL | ? | 7 | 11 |
3/16/1990 | Washington Univerity | Cocoa Beach, FL | ? | 2 | 12 |
3/17/1990 | Brandeis University | Cocoa Beach, FL | ? | ? | ? |
3/17/1990 | University of Chicago | Cocoa Beach, FL | ? | ? | ? |
3/18/1990 | John Hopkins University | Cocoa Beach, FL | ? | ? | ? |
3/19/1990 | University of Rochester | Cocoa Beach, FL | ? | 5 | 9 |
3/21/1990 | John Carroll University | Finnigan Fields | H | 7 ? | 9 ? |
? | Wooster College | ? | H | 0 0 | 10 12 |
3/24/1990 | Kenyon College | Finnigan Fields | H | ? ? | ? ? |
3/25/1990 | Kenyon College | Finnigan Fields | H | ? | ? |
3/28/1990 | Walsh College | Finnigan Fields | H | 7 7 | 1 13 |
3/31/1990 | Denison University | Denison University | A | 6 1 | 7 4 |
4/1/1990 | Denison University | Denison University | A | 4 | 6 |
4/8/1990 | Wittenberg University | Finnigan Fields | H | 1 5 | 2 4 |
4/11/1990 | Oberlin College | Finnigan Fields | H | 5 12 9 1 | 4 1 6 2 |
? | Mt. Union College | Mt. Union College | A | 3 1 | 4 7 |
4/13/1990 | Ohio Wesleyan University | Ohio Wesleyan University | A | 3 4 | 13 8 |
4/14/1990 | Ohio Wesleyan University | Ohio Wesleyan University | A | 2 2 | 9 5 |
? | Hiram College | Hiram College | A | 4 15 | 6 16 |
4/17/1990 | Allegheny College | Allegheny College | A | 6 | 7 |
4/21/1990 | Penn State Erie, the Behrend College | Penn State Erie, the Behrend College | A (H) | 0 8 | 2 7 |
4/22/1990 | Thiel College | Finnigan Fields | H | ? ? | ? ? |
4/25/1990 | Allegheny College | Finnigan Fields | H | ? ? | ? ? |
? | Cleveland State University | ? | H | 6 | 15 |
4/28/1990 | Earlham College | Finnigan Fields | H (A) | 12 15 | 6 11 |
4/29/1990 | Earlham College | Finnigan Fields | H (A) | 2 14 | 3 2 |
5/1/1990 | Oberlin College | Oberlin College | A | ? ? | ? ? |
5/5/1990 | Wooster College | Wooster College | A | ? ? | ? ? |
5/6/1990 | Wooster College | Wooster College | A | ? | ? |
? | Kenyon College | ? | H | 7 3 | 10 2 |
? | Kenyon College | ? | H | 4 7 | 10 9 |
This summary was compiled by staff of the University Archives from sources in the custody of the Archives.
< Previous Season | Season List | Next Season > |