CWRU Baseball 1983/84 Season Record
Season Standings (win/loss/tied): Information unknown from consulted sources
Game Date | Opponent | Location | Home/Away | CWRU | Opponent | |||
3/24/1984 | Kenyon College | Kenyon College | A | ? ? | ? ? | |||
3/28/1984 | Mt. Union College | Mt. Union College | A | ? | ? | |||
3/31/1984 | Point Park College | ? | H | ? ? | ? ? | |||
4/5/1984 | Penn State - Erie | Penn State - Erie | A | ? ? | ? ? | |||
4/7/1984 | John Carroll University | Bracken Field | A | 1 9 | 5 10 | |||
4/12/1984 | Allegheny College | Allegheny College | A | 10 5 | 13 1 | |||
4/14/1984 | Bethany College | ? | H | ? | ? | |||
4/17/1984? | Thiel College | Thiel College | A | 7 5 | 5 7 | |||
4/21/1984 | Hiram College | ? | H | 6 6 | 0* 5 | |||
4/26/1984 | Oberlin College | Oberlin College | A | ? | ? | |||
4/28/1984 | Washington & Jefferson College | Finnigan Fields | H | 3 4 | 5 3 | |||
4/30/1984 | Baldwin-Wallace College | ? | H | ? | ? | |||
5/5/1984 | Bethany College | ? | H | ? ? | ? ? | |||
*First no-hitter in history for CWRU.
|