Case Wrestling 1946/47 Season Record
Season Standings (win/loss/tied): 5/4/1
Game Date | Opponent | Location | Home/Away | Case | Opponent |
12/13/1946 | WRU | WRU | A | 16 | 20 |
12/20/1946 | University of Buffalo | University of Buffalo | A | 31 (30) | 5 (0) |
1/10/1947 | University of Akron | University of Akron | A | 16 | 16 |
1/17/1947 | Alfred University | ? | H | 16 | 14 |
1/24/1947 | Kent State University | Kent, OH | A | 0 | 30 |
2/7/1947 | Waynesburg College | Waynesburg College | A | 5 | 27 |
2/8/1947 | University of West Virginia | University of West Virginia | A | 26 | 8 |
2/14/1947 | WRU | Case Club | H | 16 | 14 |
2/21/1947 | Ohio University | Case Club | H | 9 | 19 |
3/1/1947 | University of Findlay | Case Club | H | 21 | 11 |
3/14-3/15/1947 | Interstate Intercollegiate Individual Invitational Championships | Case Club | H | 5th | |
WRU | 10th |
This summary was compiled by staff of the University Archives from sources in the custody of the Archives.
|