Case Wrestling 1937/38 Season Record
Season Standings (win/loss/tied): 4/4/0
Game Date | Opponent | Location | Home/Away | Case | Opponent |
1/15/1938 | Ohio University | ? | H | 13 | 16 |
2/3/1938 | University of Pittsburgh | Pittsburgh, PA | A | 19 | 9 |
2/4/1938 | University of West Virginia | Morgantown, WV | A | 10.5 | 15.5 |
2/5/1938 | Washington & Jefferson College | Washington, PA | A | 19 | 11 |
2/12/1938 | University of Findlay | ? | H | 32 | 0 |
2/18/1938 | Michigan State University | Case Club | H | 6 | 20 |
2/23/1938 | University of Buffalo | Case Club | H | 21.5 | 6.5 |
3/8/1938 | Kent State University | Kent, OH | A | 11 | 17 |
3/18-3/19/1938 | Interstate Intercollegiate Individual Invitational Championships | Case Club | H | 9 | |
Kent State University | 38 | ||||
Michigan State University | 13 | ||||
University of West Virginia | 11 | ||||
Waynesburg College | 11 | ||||
Mt. Union College | 3 | ||||
Rochester Institute of Technology | 1 | ||||
Ohio University | 1 | ||||
Denison University | 0 |
This summary was compiled by staff of the University Archives from sources in the custody of the Archives.
|