Case Track 1945/46 Season Record
Season Standings (win/loss/tied): 7/3/0
Game Date | Opponent | Location | Home/Away | Case | Opponent |
4/13/1946 | Carnegie Institute of Technology | Carnegie Institute of Technology | A | 62.5 | 54.5 |
4/20/1946 | WRU | Shaker Heights High School, Shaker Heights, OH | H | 90.84 | 31.16 |
4/27/1946 | Baldwin-Wallace College | Oberlin College | A | 66.5 | 54.75 |
Oberlin College | 39 | ||||
5/4/1946 | Baldwin-Wallace College | Baldwin-Wallace College | A | 49.33 | 71 |
University of Toledo | 40.33 | ||||
5/18/1946 | Baldwin-Wallace College | Baldwin-Wallace College | A | 63.83 | 101.84 |
Wooster College | 27 | ||||
University of Akron | 35.33 | ||||
5/25/1946 | Ohio Wesleyan University | Ohio Wesleyan University | A | 58 | 69 |
6/1/1946 | Ohio Conference Meet | Oberlin College | A | 4th | |
6/8/1946 | Ohio College Track and Field Meet | Shelby Stadium, Ohio Wesleyan University, Delaware, OH | A | 15 | |
Baldwin-Wallace College | 53.5 | ||||
Miami University | 39.5 | ||||
Ohio University | 34.5 | ||||
Ohio Wesleyan University | 19 | ||||
Bowling Green State University | 17.5 | ||||
WRU | 4 | ||||
University of Cincinnati | 13 | ||||
Otterbein College | 11 | ||||
University of Toledo | 8 | ||||
University of Akron | 7 | ||||
Oberlin College | 1 | ||||
? | Northeast Ohio A.A.U. Meet | ? | ? | 6th |
This summary was compiled by staff of the University Archives from sources in the custody of the Archives.
|