Case Track 1943/44 Season Record
Season Standings (win/loss/tied): Information unknown from consulted sources
Game Date | Opponent | Location | Home/Away | Case | Opponent |
5/13/1944 | Bowling Green State University | Bowling Green State University | A | 55 | 71 |
5/20/1944 | Oberlin College | Oberlin College | A | 35 | 69.33 |
Denison University | 40.33 | ||||
Baldwin-Wallace College | 19.33 | ||||
5/27/1944 | Baldwin-Wallace College | Baldwin-Wallace College | A | 86 | 41 |
6/3/1944 | Oberlin College | Oberlin College | A | 53 | 74 |
6/17/1944 | All-Ohio Meet | Ohio Wesleyan University | A | 32 | |
Bowling Green State University | 44.5 | ||||
Oberlin College | 37 | ||||
Miami University | 36.5 | ||||
Ohio State University | 33 | ||||
Denison University | 29.5 | ||||
Ohio Wesleyan University | 18 | ||||
Wooster College | 9.5 |
This summary was compiled by staff of the University Archives from sources in the custody of the Archives.
|