Case Track 1918/19 Season Record
Season Standings (win/loss/tied): 3/3/0
| Game Date | Opponent | Location | Home/Away | Case | Opponent |
| 4/26/1919 | University of Akron | Van Horn Field | H | 78 | 53 |
| 5/3/1919 | Oberlin College | Oberlin, OH | A | 41.5 (41) | 68.5 |
| Wooster College | 51 (52.5) | ||||
| 5/10/1919 | WRU | Van Horn Field | H | 107 | 24 |
| 5/17/1919 | Oberlin College | Oberlin College | A | 58.5 (53.5) | 93.5 |
| WRU | 10 | ||||
| 5/24/1919 | Big Six Meet | Columbus, OH | A | 17 | |
| Ohio State University | 45 | ||||
| Ohio Wesleyan University | 43 | ||||
| Miami University | 25 | ||||
| University of Cincinnati | 14 | ||||
| Oberlin College | 12 | ||||
| Wooster College | 3 | ||||
| Denison University | 2 | ||||
| Heidelberg College | 2 | ||||
| Kenyon College | 1 | ||||
| Ohio University | 1 | ||||
| WRU | 0 |
This summary was compiled by staff of the University Archives from sources in the custody of the Archives.
| ||||||||