Case Track 1916/17 Season Record
Season Standings (win/loss/tied): 1/2/0
| Game Date | Opponent | Location | Home/Away | Case | Opponent |
| 4/28/1917 | Oberlin College | Oberlin, OH | A | 49 | 71.5 |
| Wooster College | 41.5 | ||||
| 5/19/1917 | Oberlin College | Oberlin, OH | A | 49.66 | 80.33 |
| 5/25-5/26/1917 | Big Six Meet | Columbus, OH | A | 10 | |
| Ohio State University | 76.5 | ||||
| Oberlin College | 63.5 | ||||
| Denison University | 7 | ||||
| Wooster College | 6 | ||||
| Kenyon College | 1 |
This summary was compiled by staff of the University Archives from sources in the custody of the Archives.
| ||||||||