Case Swimming 1965/66 Season Record
Season Standings (win/loss/tied): 4/8/0
Game Date | Opponent | Location | Home/Away | Case | Opponent |
12/4/1965 | Eastern Michigan University | Emerson Gym | H | 24 | 71 |
12/11/1965 | Cleveland State University | Cleveland State University | A | 53 | 42 |
12/16/1965 | Thiel College | Thiel College | A | 37 | 58 |
1/8/1966 | Eastern Michigan University | Eastern Michigan University | A | 59 | 93 |
WRU | 14 | ||||
1/12/1966 | WRU | Emerson Gym | H | 65 | 30 |
2/12/1966 | WRU | Emerson Gym | H | 56 | 26 |
Wayne State University | 82 | ||||
2/15/1966 | Allegheny College | Emerson Gym | H | 36 | 59 |
2/16/1966 | Oberlin College | Emerson Gym | H | 35 | 60 |
2/23/1966 | Washington & Jefferson College | Emerson Gym | H | 24 | 71 |
2/26/1966 | Bethany College | Bethany College | A | 21 | 68 |
3/4-3/5/1966 | Presidents' Athletic Conference Championship Meet | Emerson Gym | H | 21 | |
Eastern Michigan University | 66 | ||||
Washington & Jefferson College | 64 | ||||
Bethany College | 62 | ||||
Wayne State University | 50 | ||||
Allegheny College | 12 | ||||
WRU | 8 | ||||
Thiel College | 6 |
This summary was compiled by staff of the University Archives from sources in the custody of the Archives.
|