Case Swimming 1960/61 Season Record
Season Standings (win/loss/tied): 5/5/0
| Game Date | Opponent | Location | Home/Away | Case | Opponent |
| 12/3/1960 | Fenn College | Emerson Gym | H | 61 | 34 |
| 12/7/1960 | WRU | Emerson Gym | H | 70 | 23 |
| 12/10/1960 | Wayne State University | Wayne State University | A | 56 | 37 |
| 12/13/1960 | Hiram College | Emerson Gym | H | 64 | 30 |
| 2/9/1961 | Wooster College | Wooster College | A | 25 | 61 |
| 2/11/1961 | Washington & Jefferson College | Washington & Jefferson College | A | 32 | 63 |
| 2/15/1961 | Allegheny College | Emerson Gym | H | 31 | 64 |
| 2/18/1961 | Bethany College | Emerson Gym | H | 51 | 44 |
| 2/23/1961 | Oberlin College | Oberlin College | A | 37 | 57 |
| 2/25/1961 | Carnegie Institute of Technology | Emerson Gym | H | 42 | 53 |
| 3/3-3/4/1961 | Presidents' Athletic Conference Championship Meet | Emerson Gym | H | 36 | |
| Allegheny College | 82 | ||||
| Wayne State University | 66 | ||||
| Washington & Jefferson College | 60 | ||||
| Bethany College | 33 | ||||
| WRU | 8 |
This summary was compiled by staff of the University Archives from sources in the custody of the Archives.
| ||||||||