Case Swimming 1931/32 Season Record
Season Standings (win/loss/tied): 4/5/0
Game Date | Opponent | Location | Home/Away | Case | Opponent |
1/30/1932 | Wooster College | ? | H | 34 | 36 |
2/6/1932 | WRU | YMCA | H | 40 | 35 |
2/11/1932 | Oberlin College | Oberlin College | A | 39 | 36 |
2/17/1932 | Oberlin College | ? | H | 48 | 27 |
2/20/1932 | Michigan State University | Cleveland Club Pool | H | 19 | 37 |
WRU | 46 | ||||
2/26/1932 | Carnegie Institute of Technology | ? | H | 23 | 52 |
2/27/1932 | Wooster College | Wooster College | A | 45 (37) | 30 (27) |
3/4/1932 (3/5/1932) | University of Pittsburgh | University of Pittsburgh | A | 18 | 57 |
This summary was compiled by staff of the University Archives from sources in the custody of the Archives.
|