Case Swimming 1930/31 Season Record
Season Standings (win/loss/tied): 5/2/0
Game Date | Opponent | Location | Home/Away | Case | Opponent |
1/31/1931 | Wooster College | ? | H | 53 | 22 |
2/7/1931 | WRU | Cleveland Club Pool | H (A) | 32 | 16 |
Michigan State University | 54 | ||||
2/13/1931 | University of Pittsburgh | ? | H | 25 | 50 |
2/28/1931 | Wooster College | Wooster College | A | 54 | 21 |
3/4/1931 | WRU | Case Club | H (A) | 46 | 29 |
3/7/1931 | Carnegie Institute of Technology | Carnegie Institute of Technology | A | 41 | 34 |
This summary was compiled by staff of the University Archives from sources in the custody of the Archives.
|