Case Golf 1970/71 Season Record
Season Standings (win/loss/tied): Information unknown from consulted sources
Game Date | Opponent | Location | Home/Away | Case | Opponent |
4/16/1971 | Bethany College | Highland Springs Golf Club (Bethany College host) | A | 17 | 8 |
WRU | 19.5 (17) | 5.5 | |||
Thiel College | 13.5 | 11.5 | |||
4/20/1971 | John Carroll University | Sugarbush Country Club, Garrettsville, OH | H | 13.5 | 11.5 |
4/23/1971 | Thiel College | Thiel College | A | 17 | 8 |
Washington & Jefferson College | 9.5 | 15.5 | |||
4/24/1971 | WRU | Sugarbush Country Club, Garrettsville, OH (WRU host) | A | 4 | 2 |
Thiel College | 3.5 | 2.5 | |||
Cleveland State University | ? | ? | |||
Oberlin College | ? | ? | |||
4/26/1971 | Fifth Annual Cleveland Universities Golf Classic | Orchard Hills Golf Club, Chesterland, OH (Cleveland State University host) | A | 436 | |
Cleveland State University | 419 | ||||
John Carroll University | 428 | ||||
WRU | 434 | ||||
5/1/1971 | Allegheny College | Sugarbush Golf Club (WRU host) | A | 18 | 7 |
WRU | 16 | 9 | |||
Bethany College | 17.5 | 7.5 | |||
5/6-5/7/1971 | Presidents' Athletic Conference Tournament | Highland Springs Golf Course (Bethany College host) | A | 651 | |
Thiel College | 648 | ||||
Washington & Jefferson College | 652 | ||||
WRU | 664 | ||||
Bethany College | 668 | ||||
John Carroll University | 671 | ||||
Allegheny College | 681 | ||||
5/10/1971 | WRU | Oberlin College | A | ? | ? |
Oberlin College | ? | ? |
This summary was compiled by staff of the University Archives from sources in the custody of the Archives.
|