Case Golf 1967/68 Season Record
Season Standings (win/loss/tied): Information unknown from consulted sources
Game Date | Opponent | Location | Home/Away | Case | Opponent |
4/16/1968 | Mt. Union College | Alliance Country Club (Mt. Union College host) | A | 7 | 15 |
Washington & Jefferson College | 11.5 | 10.5 | |||
4/20/1968 | WRU | Sugarbush | A | 9.5 | 15.5 |
4/22/1968 | Bethany College | Highland Springs (Bethany College host) | A | 13.5 | 11.5 |
John Carroll University | 7.5 | 17.5 | |||
4/30/1968 | Allegheny College | Meadville Country Club (Allegheny College host) | A | 15 .5 14.5 | 9.5 |
WRU | 14.5 | 10.5 (11) | |||
5/4/1968 | WRU | Sugarbush (WRU host) | A | 12 | 13 |
Bethany College | 20.5 | 4.5 | |||
John Carroll University | 1 | 24 | |||
5/6/1968 | Cleveland State University | Seneca B (Cleveland State University host) | A | 13.5 | 11.5 |
WRU | 17 | 8 | |||
John Carroll University | ? | ? | |||
5/6/1968 | Second Annual Cleveland Universities Golf Tournament | Seneca B (Cleveland State University host) | A | 412 | |
John Carroll University | 404 | ||||
Cleveland State University | 416 | ||||
WRU | 431 | ||||
5/9/1968 | Thiel College | Greenville Country Club (Thiel College host) | A | 10.5 | 14.5 |
WRU | 11.5 | 13.5 | |||
5/13-5/14/1968 | Presidents' Athletic Conference Tournament | Meadville Country Club, Meadville, PA (Allegheny College host) | A | 659 | |
John Carroll University | 620 | ||||
Washington & Jefferson College | 635 | ||||
WRU | 637 | ||||
Allegheny College | 654 | ||||
Thiel College | 668 | ||||
Bethany College | 706 |
This summary was compiled by staff of the University Archives from sources in the custody of the Archives.
|