Case Golf 1966/67 Season Record
Season Standings (win/loss/tied): Information unknown from consulted sources
Game Date | Opponent | Location | Home/Away | Case | Opponent |
4/17/1967 | Washington & Jefferson College | Washington & Jefferson College | A | 1 | 20 |
Mt. Union College | 4 | 17 | |||
4/25/1967 | John Carroll University | John Carroll University | A | 10.5 | 14.5 |
WRU | 11 | 14 | |||
Bethany College | 17.5 | 7.5 | |||
4/28/1967 | Allegheny College | Allegheny College | A | 3 | 18 |
WRU | 7.5 (11.5) | 13.5 | |||
5/4/1967 | John Carroll University | Seneca | H | 3.5 | 13.5 |
Cleveland State University | 10.5 | 6.5 | |||
WRU | 6 | 11 | |||
5/4/1967 | First Annual Cleveland College Golf Tournament | Seneca | H | 345 | |
John Carroll University | 326 | ||||
WRU | 338 | ||||
Cleveland State University | 352 | ||||
5/12/1967 | WRU | Grantwood Golf Club (WRU host) | A | 6.5 | 14.5 |
Thiel College | 10.5 | 10.5 | |||
Cleveland State University | 9 (10.5) | 12 | |||
5/15-5/16/1967 | Presidents' Athletic Conference Tournament | Culbertson Hills Country Club, Edinboro, PA | A | 694 | |
John Carroll University | 662 | ||||
Washington & Jefferson College | 672 | ||||
Allegheny College | 682 | ||||
Thiel College | 691 | ||||
WRU | 696 | ||||
Bethany College | 704 | ||||
5/20/1967 | WRU | Grantwood Country Club | A | ? | ? |
This summary was compiled by staff of the University Archives from sources in the custody of the Archives.
|