Works Cited
1 2020-11-16T21:04:20+00:00 Maggie Storti 129b157fd9c83fe78fa8666500eb51341583b726 89 12 plain 2020-11-18T21:33:51+00:00 Maggie Storti 129b157fd9c83fe78fa8666500eb51341583b726Page
resource | rdf:resource | https://scalar.case.edu/challenges-to-philanthropy/works-cited-1 |
type | rdf:type | http://scalar.usc.edu/2012/01/scalar-ns#Composite |
is live | scalar:isLive | 1 |
background | scalar:background | https://cwru-ksl-scalar.s3.amazonaws.com/challenges-to-philanthropy/media/download.png |
was attributed to | prov:wasAttributedTo | https://scalar.case.edu/challenges-to-philanthropy/users/90 |
created | dcterms:created | 2020-11-16T21:04:20+00:00 |
Version 12
resource | rdf:resource | https://scalar.case.edu/challenges-to-philanthropy/works-cited-1.12 |
versionnumber | ov:versionnumber | 12 |
title | dcterms:title | Works Cited |
content | sioc:content |
|
default view | scalar:defaultView | plain |
was attributed to | prov:wasAttributedTo | https://scalar.case.edu/challenges-to-philanthropy/users/90 |
created | dcterms:created | 2020-11-18T21:33:51+00:00 |
type | rdf:type | http://scalar.usc.edu/2012/01/scalar-ns#Version |
Version 11
resource | rdf:resource | https://scalar.case.edu/challenges-to-philanthropy/works-cited-1.11 |
versionnumber | ov:versionnumber | 11 |
title | dcterms:title | Works Cited |
content | sioc:content |
|
default view | scalar:defaultView | plain |
was attributed to | prov:wasAttributedTo | https://scalar.case.edu/challenges-to-philanthropy/users/90 |
created | dcterms:created | 2020-11-18T21:32:16+00:00 |
type | rdf:type | http://scalar.usc.edu/2012/01/scalar-ns#Version |
Version 10
resource | rdf:resource | https://scalar.case.edu/challenges-to-philanthropy/works-cited-1.10 |
versionnumber | ov:versionnumber | 10 |
title | dcterms:title | Works Cited |
content | sioc:content |
|
default view | scalar:defaultView | plain |
was attributed to | prov:wasAttributedTo | https://scalar.case.edu/challenges-to-philanthropy/users/96 |
created | dcterms:created | 2020-11-18T18:24:09+00:00 |
type | rdf:type | http://scalar.usc.edu/2012/01/scalar-ns#Version |
Version 9
resource | rdf:resource | https://scalar.case.edu/challenges-to-philanthropy/works-cited-1.9 |
versionnumber | ov:versionnumber | 9 |
title | dcterms:title | Works Cited |
content | sioc:content | Quaresima, Virginia; Naldini, Matteo; Cirillo, Daniela. "The Prospects for the SARS -COV- 2 Pandemic in Africa". EMBO Molecular Medicine, vol. 2, no. 6, 2020. https://search.proquest.com/coronavirus/docview/2410193920/381809F479AC4DE3PQ/2?accountid=9920. Accessed November 17 2020. |
default view | scalar:defaultView | plain |
was attributed to | prov:wasAttributedTo | https://scalar.case.edu/challenges-to-philanthropy/users/96 |
created | dcterms:created | 2020-11-18T18:23:51+00:00 |
type | rdf:type | http://scalar.usc.edu/2012/01/scalar-ns#Version |
Version 8
resource | rdf:resource | https://scalar.case.edu/challenges-to-philanthropy/works-cited-1.8 |
versionnumber | ov:versionnumber | 8 |
title | dcterms:title | Works Cited |
content | sioc:content | Quaresima, Virginia; Naldini, Matteo; Cirillo, Daniela. "The Prospects for the SARS -COV- 2 Pandemic in Africa". EMBO Molecular Medicine, vol. 2, no. 6, 2020. 10.15252/emmm.202012488 |
default view | scalar:defaultView | plain |
was attributed to | prov:wasAttributedTo | https://scalar.case.edu/challenges-to-philanthropy/users/96 |
created | dcterms:created | 2020-11-18T18:21:22+00:00 |
type | rdf:type | http://scalar.usc.edu/2012/01/scalar-ns#Version |
Version 7
resource | rdf:resource | https://scalar.case.edu/challenges-to-philanthropy/works-cited-1.7 |
versionnumber | ov:versionnumber | 7 |
title | dcterms:title | Works Cited |
content | sioc:content | Quaresima, Virginia; Naldini, Matteo; Cirillo, Daniela. "The Prospects for the SARS -COV- 2 Pandemic in Africa". EMBO Molecular Medicine, vol. 2, no. 6, 2020. 10.15252/emmm.202012488 |
default view | scalar:defaultView | plain |
was attributed to | prov:wasAttributedTo | https://scalar.case.edu/challenges-to-philanthropy/users/96 |
created | dcterms:created | 2020-11-18T18:21:12+00:00 |
type | rdf:type | http://scalar.usc.edu/2012/01/scalar-ns#Version |
Version 6
resource | rdf:resource | https://scalar.case.edu/challenges-to-philanthropy/works-cited-1.6 |
versionnumber | ov:versionnumber | 6 |
title | dcterms:title | Works Cited |
content | sioc:content | Quaresima, Virginia; Naldini, Matteo; Cirillo, Daniela. "The Prospects for the SARS -COV- 2 Pandemic in Africa". EMBO Molecular Medicine, vol. 2, no. 6, 2020. 10.15252/emmm.202012488 |
default view | scalar:defaultView | plain |
was attributed to | prov:wasAttributedTo | https://scalar.case.edu/challenges-to-philanthropy/users/96 |
created | dcterms:created | 2020-11-18T18:21:00+00:00 |
type | rdf:type | http://scalar.usc.edu/2012/01/scalar-ns#Version |
Version 5
resource | rdf:resource | https://scalar.case.edu/challenges-to-philanthropy/works-cited-1.5 |
versionnumber | ov:versionnumber | 5 |
title | dcterms:title | Works Cited |
content | sioc:content | Quaresima, Virginia; Naldini, Matteo; Cirillo, Daniela. "The Prospects for the SARS -COV- 2 Pandemic in Africa". EMBO Molecular Medicine, vol. 2, no. 6, 2020. 10.15252/emmm.202012488 |
default view | scalar:defaultView | plain |
was attributed to | prov:wasAttributedTo | https://scalar.case.edu/challenges-to-philanthropy/users/96 |
created | dcterms:created | 2020-11-18T18:20:49+00:00 |
type | rdf:type | http://scalar.usc.edu/2012/01/scalar-ns#Version |
Version 4
resource | rdf:resource | https://scalar.case.edu/challenges-to-philanthropy/works-cited-1.4 |
versionnumber | ov:versionnumber | 4 |
title | dcterms:title | Works Cited |
content | sioc:content | Quaresima, Virginia; Naldini, Matteo; Cirillo, Daniela. "The Prospects for the SARS -COV- 2 Pandemic in Africa". EMBO Molecular Medicine, vol. 2, no. 6, 2020. 10.15252/emmm.202012488 |
default view | scalar:defaultView | plain |
was attributed to | prov:wasAttributedTo | https://scalar.case.edu/challenges-to-philanthropy/users/96 |
created | dcterms:created | 2020-11-18T18:20:38+00:00 |
type | rdf:type | http://scalar.usc.edu/2012/01/scalar-ns#Version |
Version 3
resource | rdf:resource | https://scalar.case.edu/challenges-to-philanthropy/works-cited-1.3 |
versionnumber | ov:versionnumber | 3 |
title | dcterms:title | Works Cited |
content | sioc:content | Quaresima, Virginia; Naldini, Matteo; Cirillo, Daniela. "The Prospects for the SARS -COV- 2 Pandemic in Africa". EMBO Molecular Medicine, vol. 2, no. 6, 2020. 10.15252/emmm.202012488 |
default view | scalar:defaultView | plain |
was attributed to | prov:wasAttributedTo | https://scalar.case.edu/challenges-to-philanthropy/users/96 |
created | dcterms:created | 2020-11-18T18:20:26+00:00 |
type | rdf:type | http://scalar.usc.edu/2012/01/scalar-ns#Version |
Version 2
resource | rdf:resource | https://scalar.case.edu/challenges-to-philanthropy/works-cited-1.2 |
versionnumber | ov:versionnumber | 2 |
title | dcterms:title | Works Cited |
content | sioc:content | Quaresima, Virginia; Naldini, Matteo; Cirillo, Daniela. "The Prospects for the SARS -COV- 2 Pandemic in Africa". EMBO Molecular Medicine, vol. 2, no. 6, 2020. 10.15252/emmm.202012488 |
default view | scalar:defaultView | plain |
was attributed to | prov:wasAttributedTo | https://scalar.case.edu/challenges-to-philanthropy/users/96 |
created | dcterms:created | 2020-11-18T18:19:58+00:00 |
type | rdf:type | http://scalar.usc.edu/2012/01/scalar-ns#Version |
Version 1
resource | rdf:resource | https://scalar.case.edu/challenges-to-philanthropy/works-cited-1.1 |
versionnumber | ov:versionnumber | 1 |
title | dcterms:title | Works Cited |
default view | scalar:defaultView | plain |
was attributed to | prov:wasAttributedTo | https://scalar.case.edu/challenges-to-philanthropy/users/90 |
created | dcterms:created | 2020-11-16T21:04:20+00:00 |
type | rdf:type | http://scalar.usc.edu/2012/01/scalar-ns#Version |